Description
Lexar NM610 PRO 1TB M.2 NVMe SSD
SPECIFICATIONS
Model | NM610 Pro | |
| Capacity | 500 GB | 1 TB |
Form Factor | M.2 2280 | |
Interface | PCIe Gen3x4 | |
Speed | read up to 3000MB/s | read up to 3300MB/s |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) | |
Storage Temperature | -40°C to 85°C (-40°F to 185°F) | |
Dimension (LxWxH) | 80 mm x 22 mm x 2.45 mm / 3.15” x 0.87” x 0.10” | |
Weight | 9g | |
Shock Resistant | 1500G, duration 0.5ms, Half Sine Wave2 | |
Vibration Resistant | 10~2000Hz, 1.5mm, 20G, 1 Oct/min, 30min/axis(X,Y,Z)2 | |
TBW | 120TBW | 240TBW |
MTBF | 1,500,000 Hours | |








